Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
FWL, 2003 Season
FWL
Season Stats
2003 Season
November 23, 2003
Week 12
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Frankfurt 305 218 71.5 3,064 10.0 93 18 3 119.1 28-189
2 Rhein 345 248 71.9 3,412 9.9 81 16 1 117.4 27-189
3 Orlando 328 219 66.8 2,871 8.8 77 17 3 107.7 47-360
4 Amsterdam 399 272 68.2 3,487 8.7 76 13 3 103.0 52-401
5 Berlin 360 239 66.4 3,091 8.6 68 16 5 102.2 49-367
6 London 378 245 64.8 3,113 8.2 78 13 2 99.7 39-268
7 Sacramento 358 234 65.4 2,921 8.2 67 13 5 96.8 49-354
8 San Antonio 359 231 64.3 2,853 7.9 70 12 3 96.5 37-244
9 Raleigh-Durham 345 211 61.2 2,801 8.1 80 12 2 96.1 37-263
10 Scottish 359 226 63.0 2,632 7.3 59 13 3 93.7 52-381
11 Barcelona 392 251 64.0 3,091 7.9 78 14 7 92.8 51-378
12 Paris 454 282 62.1 3,369 7.4 42 14 3 92.3 49-359
13 Austria 440 283 64.3 3,217 7.3 69 13 4 92.2 41-313
14 Ohio 391 240 61.4 3,041 7.8 62 16 9 89.7 40-266
15 Mexico 486 295 60.7 3,716 7.6 69 18 9 89.2 79-555
16 Montreal 367 230 62.7 2,756 7.5 83 9 5 88.1 50-363
17 New York 380 239 62.9 2,950 7.8 57 10 9 85.7 34-237
18 Birmingham 394 231 58.6 2,704 6.9 65 14 6 85.0 54-388
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Sacramento 434 265 61.1 3,209 7.4 65 10 7 84.7 64-480
2 Orlando 430 256 59.5 3,139 7.3 62 19 11 86.2 56-381
3 San Antonio 394 232 58.9 2,957 7.5 69 10 4 86.7 57-388
4 Rhein 401 243 60.6 2,935 7.3 68 17 6 91.0 57-427
5 Berlin 390 246 63.1 3,331 8.5 93 8 5 91.7 50-374
6 Raleigh-Durham 398 251 63.1 2,966 7.5 46 15 6 92.0 44-323
7 Scottish 433 274 63.3 3,332 7.7 74 12 4 92.3 37-272
8 Frankfurt 472 305 64.6 3,597 7.6 56 14 4 94.0 61-512
9 London 365 239 65.5 3,080 8.4 81 8 3 95.7 54-405
10 New York 351 233 66.4 3,063 8.7 70 10 5 97.3 36-238
11 Ohio 385 256 66.5 3,008 7.8 77 15 5 97.6 52-389
12 Birmingham 356 230 64.6 3,072 8.6 69 14 4 100.3 41-289
13 Amsterdam 365 233 63.8 3,038 8.3 83 18 5 100.7 38-261
14 Paris 331 231 69.8 3,004 9.1 78 8 3 102.3 27-178
15 Montreal 376 246 65.4 3,159 8.4 65 19 5 102.9 44-317
16 Mexico 282 185 65.6 2,413 8.6 68 12 1 105.1 22-126
17 Barcelona 364 245 67.3 2,974 8.2 52 22 1 111.2 32-229
18 Austria 313 224 71.6 2,812 9.0 62 20 3 116.5 43-286
Back to top
Team Att Yds Avg Lg TD
1 Frankfurt 372 1,569 4.2 74 21
2 Orlando 378 1,498 4.0 62 13
3 Berlin 327 1,388 4.2 97 15
4 Barcelona 299 1,377 4.6 76 13
5 Raleigh-Durham 351 1,370 3.9 88 14
6 Scottish 325 1,263 3.9 77 13
7 Amsterdam 347 1,243 3.6 56 18
8 San Antonio 349 1,231 3.5 70 13
9 London 342 1,229 3.6 44 13
10 Rhein 373 1,225 3.3 62 22
11 Montreal 332 1,169 3.5 72 15
12 Sacramento 380 1,103 2.9 34 10
13 New York 302 1,051 3.5 67 11
14 Ohio 296 965 3.3 69 11
15 Paris 249 869 3.5 75 10
16 Austria 282 813 2.9 62 8
17 Birmingham 276 770 2.8 41 3
18 Mexico 227 651 2.9 36 5
Back to top
Team Att Yds Avg Lg TD
1 Frankfurt 239 630 2.6 30 9
2 Sacramento 276 818 3.0 45 7
3 London 302 959 3.2 74 16
4 Berlin 300 963 3.2 75 14
5 Rhein 272 1,001 3.7 75 8
6 Amsterdam 282 1,022 3.6 51 11
7 Barcelona 354 1,054 3.0 37 9
8 Orlando 294 1,076 3.7 78 6
9 Ohio 320 1,125 3.5 88 9
10 Montreal 330 1,141 3.5 65 13
11 Scottish 331 1,148 3.5 97 15
12 San Antonio 305 1,160 3.8 67 11
13 Birmingham 375 1,231 3.3 39 16
14 New York 361 1,248 3.5 62 12
15 Raleigh-Durham 339 1,454 4.3 72 12
16 Austria 344 1,566 4.6 77 14
17 Mexico 415 1,591 3.8 69 23
18 Paris 368 1,597 4.3 62 23
Back to top
Team Int RtYds Avg Lg TD
1 Orlando 11 130 11.8 35 0
2 Sacramento 7 175 25.0 84 3
3 Raleigh-Durham 6 92 15.3 30 1
4 Rhein 6 72 12.0 20 0
5 New York 5 90 18.0 35 0
6 Ohio 5 112 22.4 75 0
7 Montreal 5 127 25.4 97 1
8 Amsterdam 5 56 11.2 15 0
9 Berlin 5 113 22.6 62 0
10 Birmingham 4 29 7.3 11 0
11 San Antonio 4 89 22.3 29 0
12 Frankfurt 4 41 10.3 20 0
13 Scottish 4 63 15.8 27 0
14 London 3 56 18.7 32 0
15 Austria 3 19 6.3 11 0
16 Paris 3 9 3.0 5 0
17 Mexico 1 7 7.0 7 0
18 Barcelona 1 7 7.0 7 0
Back to top
Team Int RtYds Avg Lg TD
1 Rhein 1 5 5.0 5 0
2 Raleigh-Durham 2 22 11.0 17 0
3 London 2 32 16.0 20 0
4 Orlando 3 76 25.3 32 1
5 San Antonio 3 25 8.3 20 0
6 Frankfurt 3 24 8.0 15 0
7 Amsterdam 3 18 6.0 10 0
8 Scottish 3 37 12.3 18 0
9 Paris 3 90 30.0 75 0
10 Austria 4 83 20.8 62 0
11 Sacramento 5 78 15.6 30 0
12 Montreal 5 46 9.2 29 0
13 Berlin 5 154 30.8 84 2
14 Birmingham 6 64 10.7 24 0
15 Barcelona 7 110 15.7 27 0
16 New York 9 110 12.2 31 1
17 Ohio 9 109 12.1 35 0
18 Mexico 9 204 22.7 97 1
Back to top
Team Ret FC Yds Avg Lg TD
1 San Antonio 34 3 538 15.8 84 1
2 Montreal 33 2 505 15.3 65 0
3 New York 23 1 333 14.5 88 1
4 Frankfurt 40 10 554 13.9 89 2
5 Berlin 30 5 378 12.6 85 1
6 Amsterdam 26 2 325 12.5 33 0
7 Barcelona 38 4 475 12.5 66 0
8 Rhein 46 6 556 12.1 67 0
9 Ohio 41 9 476 11.6 85 1
10 Mexico 29 5 326 11.2 43 0
11 Scottish 33 10 336 10.2 49 0
12 Sacramento 43 6 409 9.5 46 0
13 Austria 35 4 329 9.4 52 0
14 Birmingham 29 5 241 8.3 46 0
15 Orlando 44 11 361 8.2 52 0
16 London 44 14 299 6.8 32 0
17 Paris 20 5 122 6.1 35 0
18 Raleigh-Durham 37 15 199 5.4 45 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Frankfurt 27 8 155 5.7 35 0
2 London 34 7 271 8.0 29 0
3 New York 40 9 322 8.1 52 0
4 Ohio 31 5 278 9.0 37 0
5 Rhein 25 5 226 9.0 41 0
6 San Antonio 47 7 461 9.8 49 0
7 Birmingham 47 9 470 10.0 45 0
8 Austria 34 5 345 10.1 85 1
9 Orlando 36 3 366 10.2 46 0
10 Scottish 44 14 454 10.3 67 0
11 Montreal 30 3 325 10.8 35 0
12 Raleigh-Durham 25 5 281 11.2 34 0
13 Barcelona 28 10 324 11.6 67 0
14 Sacramento 33 7 384 11.6 40 0
15 Paris 35 6 409 11.7 37 0
16 Amsterdam 38 3 485 12.8 53 0
17 Berlin 38 7 526 13.8 89 2
18 Mexico 33 4 680 20.6 88 3
Back to top
Team Ret Yds Avg Lg TD
1 Frankfurt 47 1,078 22.9 72 0
2 Ohio 49 1,101 22.5 49 0
3 Sacramento 41 904 22.0 52 0
4 Berlin 54 1,147 21.2 50 0
5 Birmingham 55 1,149 20.9 49 0
6 London 52 1,070 20.6 48 0
7 Montreal 57 1,160 20.4 48 0
8 Mexico 66 1,283 19.4 50 0
9 San Antonio 51 971 19.0 61 0
10 Amsterdam 61 1,148 18.8 52 0
11 Rhein 42 787 18.7 40 0
12 Raleigh-Durham 49 911 18.6 49 0
13 Scottish 55 998 18.1 59 0
14 Orlando 53 960 18.1 50 0
15 Austria 56 1,004 17.9 72 0
16 New York 56 957 17.1 48 0
17 Barcelona 54 906 16.8 46 0
18 Paris 63 1,056 16.8 55 0
Back to top
Team Ret Yds Avg Lg TD
1 Frankfurt 70 1,192 17.0 46 0
2 London 55 952 17.3 52 0
3 Mexico 43 767 17.8 44 0
4 Raleigh-Durham 53 974 18.4 49 0
5 Montreal 55 1,019 18.5 72 0
6 Berlin 57 1,066 18.7 49 0
7 Birmingham 38 715 18.8 46 0
8 Scottish 57 1,073 18.8 61 0
9 Barcelona 52 980 18.8 47 0
10 Ohio 58 1,102 19.0 50 0
11 Rhein 59 1,123 19.0 59 0
12 San Antonio 55 1,063 19.3 50 0
13 New York 50 986 19.7 49 0
14 Sacramento 50 1,043 20.9 48 0
15 Paris 43 900 20.9 72 0
16 Orlando 58 1,260 21.7 52 0
17 Amsterdam 63 1,376 21.8 50 0
18 Austria 45 999 22.2 61 0
Back to top
Team Fumbles Fum Lost
1 Berlin 14 4
2 Sacramento 12 6
3 Rhein 12 5
4 London 12 4
5 Austria 11 5
6 Ohio 10 4
7 Mexico 10 6
8 Orlando 9 5
9 Frankfurt 8 2
10 Scottish 8 3
11 Barcelona 8 2
12 Paris 8 4
13 New York 7 4
14 Birmingham 7 2
15 San Antonio 7 2
16 Raleigh-Durham 7 2
17 Montreal 7 2
18 Amsterdam 6 6
Back to top
Team Fumbles Fum Lost
1 Montreal 14 7
2 Paris 13 8
3 New York 12 4
4 Raleigh-Durham 11 4
5 Frankfurt 11 3
6 San Antonio 10 2
7 Rhein 10 4
8 London 10 5
9 Orlando 9 3
10 Amsterdam 9 3
11 Berlin 9 4
12 Barcelona 9 3
13 Sacramento 8 5
14 Mexico 8 4
15 Scottish 8 3
16 Ohio 4 0
17 Birmingham 4 3
18 Austria 4 3
Back to top
Team Rec TD
1 Berlin 13 0
2 London 13 1
3 Montreal 12 0
4 Paris 12 0
5 Sacramento 11 1
6 Rhein 11 0
7 Barcelona 9 0
8 Austria 9 0
9 Mexico 8 0
10 Raleigh-Durham 8 0
11 Frankfurt 8 1
12 New York 7 0
13 Orlando 7 0
14 Birmingham 7 0
15 San Antonio 7 1
16 Scottish 7 0
17 Ohio 6 0
18 Amsterdam 3 0
Back to top
Team Rec TD
1 Birmingham 3 0
2 Austria 6 0
3 Barcelona 7 1
4 Ohio 8 0
5 Raleigh-Durham 8 0
6 Scottish 8 0
7 Sacramento 9 0
8 San Antonio 9 0
9 Montreal 9 0
10 Berlin 9 1
11 London 9 0
12 Paris 9 1
13 Mexico 10 0
14 Frankfurt 10 0
15 Rhein 10 0
16 Orlando 11 0
17 Amsterdam 11 1
18 New York 12 0
Back to top
Team Sacks Safeties
1 Sacramento 64 3
2 Frankfurt 61 1
3 San Antonio 57 1
4 Rhein 57 0
5 Orlando 56 2
6 London 54 3
7 Ohio 52 0
8 Berlin 50 1
9 Raleigh-Durham 44 2
10 Montreal 44 2
11 Austria 43 0
12 Birmingham 41 0
13 Amsterdam 38 0
14 Scottish 37 1
15 New York 36 1
16 Barcelona 32 0
17 Paris 27 3
18 Mexico 22 1
Back to top
Team Sacks Safeties
1 Rhein 27 0
2 Frankfurt 28 1
3 New York 34 2
4 San Antonio 37 2
5 Raleigh-Durham 37 2
6 London 39 1
7 Ohio 40 3
8 Austria 41 0
9 Orlando 47 0
10 Sacramento 49 0
11 Berlin 49 1
12 Paris 49 0
13 Montreal 50 1
14 Barcelona 51 3
15 Amsterdam 52 0
16 Scottish 52 1
17 Birmingham 54 2
18 Mexico 79 2
Back to top
Team Tackles
1 Scottish 697
2 Ohio 685
3 New York 684
4 Birmingham 680
5 Frankfurt 680
6 Orlando 675
7 Raleigh-Durham 673
8 Barcelona 666
9 Sacramento 661
10 San Antonio 657
11 Paris 657
12 Montreal 656
13 Mexico 654
14 Berlin 649
15 Austria 644
16 London 641
17 Rhein 618
18 Amsterdam 617
Back to top
Team Tackles
1 Amsterdam 716
2 Sacramento 709
3 Orlando 698
4 London 682
5 Rhein 676
6 Montreal 673
7 San Antonio 668
8 Austria 666
9 Mexico 665
10 Berlin 660
11 Barcelona 657
12 Scottish 648
13 Frankfurt 643
14 Raleigh-Durham 638
15 Paris 631
16 New York 627
17 Ohio 619
18 Birmingham 618
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Amsterdam 57 2,610 45.8 64 12 0 35 485 37.3
2 San Antonio 72 3,284 45.6 61 18 0 40 461 39.2
3 Mexico 65 2,964 45.6 62 25 0 29 680 35.1
4 Orlando 64 2,855 44.6 62 19 0 33 366 38.9
5 Birmingham 81 3,594 44.4 62 25 0 38 470 38.6
6 Scottish 72 3,175 44.1 67 19 0 30 454 37.8
7 Montreal 66 2,901 44.0 66 25 0 27 325 39.0
8 London 70 3,062 43.7 67 23 0 27 271 39.9
9 Berlin 64 2,770 43.3 64 18 0 31 526 35.1
10 Sacramento 76 3,286 43.2 66 22 0 26 384 38.2
11 Paris 68 2,919 42.9 60 17 0 29 409 36.9
12 Austria 72 3,078 42.8 61 29 0 29 345 38.0
13 New York 70 2,952 42.2 62 25 0 31 322 37.6
14 Ohio 64 2,630 41.1 62 20 0 26 278 36.8
15 Frankfurt 53 2,166 40.9 64 12 0 19 155 37.9
16 Rhein 61 2,456 40.3 64 23 0 20 226 36.6
17 Barcelona 57 2,214 38.8 62 23 0 18 324 33.2
18 Raleigh-Durham 71 2,751 38.7 64 26 0 20 281 34.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Raleigh-Durham 69 2,773 40.2 62 20 0 22 199 37.3
2 Paris 50 2,024 40.5 59 21 0 15 122 38.0
3 Birmingham 70 2,892 41.3 66 29 0 24 241 37.9
4 Mexico 62 2,570 41.5 58 23 0 24 326 36.2
5 Scottish 69 2,872 41.6 65 26 0 23 336 36.8
6 Sacramento 79 3,335 42.2 62 24 0 37 409 37.0
7 Berlin 63 2,670 42.4 67 16 0 25 378 36.4
8 London 74 3,140 42.4 62 23 0 30 299 38.4
9 Austria 64 2,730 42.7 60 23 0 31 329 37.5
10 New York 59 2,555 43.3 62 25 0 22 333 37.7
11 Ohio 68 2,964 43.6 61 20 0 32 476 36.6
12 Orlando 67 2,927 43.7 62 14 0 33 361 38.3
13 Amsterdam 60 2,643 44.1 66 23 0 24 325 38.6
14 Rhein 72 3,172 44.1 66 20 0 40 556 36.3
15 Frankfurt 74 3,264 44.1 65 18 0 30 554 36.6
16 San Antonio 71 3,146 44.3 62 22 0 31 538 36.7
17 Barcelona 69 3,062 44.4 67 16 0 34 475 37.5
18 Montreal 63 2,928 46.5 64 18 0 31 505 38.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Amsterdam 30 30 100.0 1 1 100.0
2 Orlando 28 28 100.0 2 2 100.0
3 Raleigh-Durham 25 25 100.0 2 2 100.0
4 London 25 25 100.0 0 1 0.0
5 Montreal 23 23 100.0 0 2 0.0
6 Scottish 22 22 100.0 3 4 75.0
7 Paris 21 21 100.0 1 3 33.3
8 Berlin 29 30 96.7 2 2 100.0
9 Sacramento 24 25 96.0 2 2 100.0
10 Frankfurt 40 42 95.2 0 0 0.0
11 Rhein 35 37 94.6 0 0 0.0
12 Austria 16 17 94.1 0 4 0.0
13 Ohio 24 26 92.3 0 2 0.0
14 Mexico 17 19 89.5 2 3 66.7
15 San Antonio 23 26 88.5 0 1 0.0
16 Birmingham 13 15 86.7 2 2 100.0
17 Barcelona 17 20 85.0 4 7 57.1
18 New York 16 19 84.2 3 3 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Orlando 19 22 86.4 3 4 75.0
2 Rhein 19 22 86.4 1 3 33.3
3 Raleigh-Durham 23 26 88.5 0 0 0.0
4 Birmingham 26 29 89.7 1 1 100.0
5 Scottish 20 22 90.9 1 5 20.0
6 Ohio 21 23 91.3 1 1 100.0
7 San Antonio 16 17 94.1 3 4 75.0
8 Austria 33 35 94.3 0 0 0.0
9 London 20 21 95.2 2 3 66.7
10 Berlin 22 23 95.7 3 4 75.0
11 Barcelona 28 29 96.6 1 3 33.3
12 Sacramento 16 16 100.0 1 1 100.0
13 Frankfurt 17 17 100.0 3 5 60.0
14 New York 22 22 100.0 0 1 0.0
15 Amsterdam 28 28 100.0 1 2 50.0
16 Montreal 30 30 100.0 2 2 100.0
17 Paris 30 30 100.0 0 1 0.0
18 Mexico 38 38 100.0 1 1 100.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Amsterdam 23/27 85.2 48 1/2 7/7 7/8 8/10 -
2 Raleigh-Durham 13/17 76.5 49 1/1 4/4 3/4 5/6 0/2
3 Austria 15/20 75.0 50 0/1 7/7 3/3 4/5 1/4
4 Montreal 22/30 73.3 49 0/1 7/8 5/7 10/14 -
5 Ohio 16/22 72.7 51 1/1 5/5 5/7 4/6 1/3
6 Berlin 16/22 72.7 50 1/1 4/5 5/6 5/9 1/1
7 London 19/27 70.4 50 - 9/10 3/5 6/11 1/1
8 New York 16/23 69.6 51 - 4/4 9/11 2/6 1/2
9 San Antonio 16/23 69.6 49 1/1 5/6 3/6 7/10 -
10 Sacramento 17/25 68.0 50 - 3/3 6/9 7/11 1/2
11 Rhein 12/19 63.2 48 1/1 6/7 2/8 3/3 -
12 Orlando 18/29 62.1 46 - 7/11 6/7 5/10 0/1
13 Frankfurt 16/26 61.5 49 2/2 5/7 4/6 5/10 0/1
14 Scottish 17/28 60.7 50 1/1 5/5 4/6 6/11 1/5
15 Birmingham 9/17 52.9 51 0/1 2/2 3/4 3/7 1/3
16 Mexico 12/24 50.0 49 2/2 2/5 2/3 6/11 0/3
17 Barcelona 11/23 47.8 48 0/1 2/3 5/6 4/13 -
18 Paris 9/20 45.0 39 - 2/3 7/9 0/5 0/3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Rhein 5/11 45.5 49 0/1 2/4 1/1 2/4 0/1
2 Ohio 15/27 55.6 45 1/1 5/7 5/7 4/10 0/2
3 Scottish 18/31 58.1 51 1/2 4/6 7/8 5/13 1/2
4 Barcelona 14/24 58.3 50 0/1 7/7 3/4 3/10 1/2
5 Sacramento 13/22 59.1 47 - 5/6 3/5 5/10 0/1
6 Berlin 15/25 60.0 50 2/2 5/6 1/6 6/9 1/2
7 Montreal 11/18 61.1 49 1/2 1/2 4/5 5/8 0/1
8 Birmingham 13/21 61.9 51 1/1 7/7 1/7 3/3 1/3
9 Austria 10/16 62.5 45 1/2 3/3 3/4 3/6 0/1
10 Mexico 17/27 63.0 49 - 8/10 4/6 5/10 0/1
11 New York 22/34 64.7 49 1/1 10/10 7/9 4/9 0/5
12 Raleigh-Durham 12/18 66.7 44 - 5/6 5/6 2/6 -
13 Paris 20/29 69.0 50 - 6/7 7/8 6/12 1/2
14 San Antonio 21/30 70.0 49 1/1 3/4 6/8 11/14 0/3
15 Orlando 18/25 72.0 49 - 4/5 7/7 7/11 0/2
16 Frankfurt 16/21 76.2 49 - 4/4 6/9 6/8 -
17 London 14/17 82.4 51 - 4/4 6/9 3/3 1/1
18 Amsterdam 23/26 88.5 50 2/2 3/4 6/6 10/12 2/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Amsterdam 253 85 162 6 82/177 46.3 [1] 1/5 20.0 [14]
2 Rhein 253 77 169 7 63/150 42.0 [4] 3/3 100.0 [1]
3 Barcelona 240 73 161 6 54/151 35.8 [11] 4/13 30.8 [11]
4 Berlin 238 80 150 8 55/150 36.7 [10] 6/11 54.5 [3]
5 London 236 81 147 8 56/161 34.8 [14] 3/8 37.5 [7]
6 Mexico 234 49 176 9 61/178 34.3 [15] 9/19 47.4 [4]
7 Orlando 233 88 132 13 63/164 38.4 [8] 2/6 33.3 [9]
8 Ohio 232 61 159 12 62/160 38.8 [6] 4/7 57.1 [2]
9 Frankfurt 230 81 139 10 69/154 44.8 [2] 0/2 0.0 [18]
10 Austria 228 53 167 8 65/171 38.0 [9] 2/6 33.3 [10]
11 Sacramento 225 81 135 9 74/184 40.2 [5] 0/3 0.0 [17]
12 Paris 225 49 167 9 57/163 35.0 [13] 4/14 28.6 [12]
13 Montreal 224 76 135 13 57/166 34.3 [16] 5/11 45.5 [5]
14 Scottish 214 66 138 10 57/168 33.9 [17] 1/5 20.0 [15]
15 San Antonio 213 70 132 11 70/181 38.7 [7] 4/10 40.0 [6]
16 New York 210 64 139 7 55/156 35.3 [12] 2/6 33.3 [8]
17 Raleigh-Durham 209 79 123 7 74/176 42.0 [3] 3/11 27.3 [13]
18 Birmingham 177 43 128 6 60/179 33.5 [18] 2/13 15.4 [16]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 London 202 62 134 6 54/158 34.2 [4] 1/8 12.5 [2]
2 Sacramento 211 51 148 12 58/182 31.9 [2] 3/15 20.0 [5]
3 Amsterdam 211 64 135 12 55/146 37.7 [9] 0/2 0.0 [1]
4 Mexico 214 102 104 8 77/170 45.3 [18] 2/3 66.7 [17]
5 San Antonio 219 70 144 5 52/164 31.7 [1] 2/8 25.0 [7]
6 Ohio 220 64 145 11 62/175 35.4 [5] 3/10 30.0 [10]
7 Rhein 221 56 154 11 59/160 36.9 [8] 2/12 16.7 [3]
8 Berlin 223 72 139 12 64/168 38.1 [10] 2/9 22.2 [6]
9 Orlando 227 55 165 7 65/177 36.7 [6] 3/11 27.3 [8]
10 Austria 227 76 142 9 60/152 39.5 [11] 1/6 16.7 [4]
11 Barcelona 231 75 147 9 66/166 39.8 [12] 4/6 66.7 [18]
12 Montreal 232 65 161 6 68/166 41.0 [14] 4/9 44.4 [11]
13 New York 236 82 143 11 69/173 39.9 [13] 2/7 28.6 [9]
14 Raleigh-Durham 237 84 145 8 71/170 41.8 [15] 7/12 58.3 [16]
15 Birmingham 238 77 148 13 74/174 42.5 [16] 3/6 50.0 [12]
16 Frankfurt 240 48 185 7 53/165 32.1 [3] 10/18 55.6 [14]
17 Scottish 240 69 165 6 65/177 36.7 [7] 5/9 55.6 [15]
18 Paris 245 84 155 6 62/146 42.5 [17] 1/2 50.0 [13]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Frankfurt 21 18 3 42 0 40 16 1 342
2 Rhein 22 16 0 38 0 35 12 0 299
3 Amsterdam 18 13 0 31 1 30 23 0 287
4 Berlin 15 16 1 32 2 29 16 1 275
5 Orlando 13 17 0 30 2 28 18 2 270
6 London 13 13 1 27 0 25 19 3 250
7 Sacramento 10 13 4 27 2 24 17 3 247
8 Montreal 15 9 1 25 0 23 22 2 243
9 Ohio 11 16 1 28 0 24 16 0 240
10 Scottish 13 13 0 26 3 22 17 1 237
11 San Antonio 13 12 2 27 0 23 16 1 235
12 Raleigh-Durham 14 12 1 27 2 25 13 2 234
13 Barcelona 13 14 0 27 4 17 11 0 220
14 New York 11 10 1 22 3 16 16 1 204
15 Paris 10 14 0 24 1 21 9 3 200
16 Mexico 5 18 0 23 2 17 12 1 197
17 Austria 8 13 0 21 0 16 15 0 187
18 Birmingham 3 14 0 17 2 13 9 0 146
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Sacramento 7 10 0 17 1 16 13 0 159
2 Rhein 8 17 0 25 1 19 5 0 186
3 Frankfurt 9 14 0 23 3 17 16 1 211
4 London 16 8 0 24 2 20 14 1 212
5 San Antonio 11 10 0 21 3 16 21 2 215
6 Ohio 9 15 0 24 1 21 15 3 218
7 Raleigh-Durham 12 15 0 27 0 23 12 2 225
8 New York 12 10 1 23 0 22 22 2 230
9 Orlando 6 19 1 26 3 19 18 0 235
10 Berlin 14 8 5 27 3 22 15 1 237
11 Scottish 15 12 0 27 1 20 18 1 240
12 Birmingham 16 14 0 30 1 26 13 2 251
13 Montreal 13 19 0 32 2 30 11 1 261
14 Barcelona 9 22 1 32 1 28 14 3 270
15 Austria 14 20 1 35 0 33 10 0 273
16 Amsterdam 11 18 1 30 1 28 23 0 279
17 Paris 23 8 1 32 0 30 20 0 282
18 Mexico 23 12 4 39 1 38 17 2 329
Back to top
Team Rushing Passing Total
1 Rhein 1,225 [10] 3,223 [1] 4,448
2 Frankfurt 1,569 [1] 2,875 [6] 4,444
3 Amsterdam 1,243 [7] 3,086 [3] 4,329
4 Berlin 1,388 [3] 2,724 [9] 4,112
5 Barcelona 1,377 [4] 2,713 [11] 4,090
6 London 1,229 [9] 2,845 [7] 4,074
7 Orlando 1,498 [2] 2,511 [15] 4,009
8 Raleigh-Durham 1,370 [5] 2,538 [14] 3,908
9 Paris 869 [15] 3,010 [4] 3,879
10 San Antonio 1,231 [8] 2,609 [12] 3,840
11 Mexico 651 [18] 3,161 [2] 3,812
12 New York 1,051 [13] 2,713 [10] 3,764
13 Ohio 965 [14] 2,775 [8] 3,740
14 Austria 813 [16] 2,904 [5] 3,717
15 Sacramento 1,103 [12] 2,567 [13] 3,670
16 Montreal 1,169 [11] 2,393 [16] 3,562
17 Scottish 1,263 [6] 2,251 [18] 3,514
18 Birmingham 770 [17] 2,316 [17] 3,086
Back to top
Team Rushing Passing Total
1 Rhein 1,001 [5] 2,508 [2] 3,509
2 Sacramento 818 [2] 2,729 [8] 3,547
3 London 959 [3] 2,675 [7] 3,634
4 Frankfurt 630 [1] 3,085 [18] 3,715
5 San Antonio 1,160 [12] 2,569 [4] 3,729
6 Ohio 1,125 [9] 2,619 [5] 3,744
7 Amsterdam 1,022 [6] 2,777 [11] 3,799
8 Barcelona 1,054 [7] 2,745 [9] 3,799
9 Orlando 1,076 [8] 2,758 [10] 3,834
10 Mexico 1,591 [17] 2,287 [1] 3,878
11 Berlin 963 [4] 2,957 [16] 3,920
12 Montreal 1,141 [10] 2,842 [15] 3,983
13 Birmingham 1,231 [13] 2,783 [12] 4,014
14 New York 1,248 [14] 2,825 [13] 4,073
15 Austria 1,566 [16] 2,526 [3] 4,092
16 Raleigh-Durham 1,454 [15] 2,643 [6] 4,097
17 Scottish 1,148 [11] 3,060 [17] 4,208
18 Paris 1,597 [18] 2,826 [14] 4,423
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Orlando 11 3 14 3 5 8 6
2 Raleigh-Durham 6 4 10 2 2 4 6
3 Montreal 5 7 12 5 2 7 5
4 Rhein 6 4 10 1 5 6 4
5 Paris 3 8 11 3 4 7 4
6 Frankfurt 4 3 7 3 2 5 2
7 London 3 5 8 2 4 6 2
8 Sacramento 7 5 12 5 6 11 1
9 San Antonio 4 2 6 3 2 5 1
10 Scottish 4 3 7 3 3 6 1
11 Berlin 5 4 9 5 4 9 0
