| |
All Time Stats: 1997-2002
Individual Statistics
Passing Att Com Pct Yds Avg Lg TD Int
Hammel, Todd 1181 663 56.1 7,464 6.3 64 28 24
Martin, Bud 622 323 51.9 3,650 5.9 51 11 13
Wuerffel, Danny 439 283 64.5 3,523 8.0 63 13 7
Sweeney, Kevin 179 113 63.1 1,351 7.5 56 5 1
Miller, Chris 150 99 66.0 1,174 7.8 62 8 3
Green, Trent 135 65 48.1 679 5.0 25 1 2
Donahue, Dean 110 57 51.8 615 5.6 47 2 3
Proctor, Michael 71 37 52.1 586 8.3 63 0 4
Nagle, Browning 2 0 0.0 0 0.0 0 0 0
Rushing Att Yds Avg Lg TD
Harris, Elroy 762 2,817 3.7 88 29
Johnson, Ricky 278 1,024 3.7 48 12
McElroy, Leeland 237 576 2.4 78 4
Sargent, Broderick 114 421 3.7 20 3
Phillips, Lawrence 71 394 5.5 55 3
Welch, Kevin 140 347 2.5 50 5
Hammel, Todd 94 215 2.3 26 1
Wuerffel, Danny 51 172 3.4 44 2
Winton, Shaun 45 132 2.9 24 1
Martin, Budd 68 116 1.7 28 1
Burpee, Pace 36 80 2.2 12 1
Proctor, Michael 12 61 5.1 45 1
Miller, Chris 16 56 3.5 20 1
Horton, Ethan 25 42 1.7 17 0
Rienstra, Darryl 56 33 0.6 8 0
Green, Trent 14 25 1.8 12 0
Bayless, Robert 15 23 1.8 12 0
Donahue, Dean 5 22 4.4 15 0
Reed, Mike 2 13 6.5 12 0
Kula, Bob 1 -2 -2.0 -2 0
Sweeny, Kevin 15 -4 -0.3 13 0
Dawson, Phil 1 -4 -4.0 -4 0
Simons, Kevin 1 -14 -14.0 -14 0
Nittmo, Bjorn 4 -23 -5.8 -5 0
Cavanaugh, Daniel 5 -48 -9.6 -3 0
O'Neill, Pat 6 -76 -12.7 -12 0
Lilljedahl, Bob 14 -138 -9.9 3 0
Receiving Rec Yds Avg Lg TD
Harris, Elroy 194 1,945 10.0 53 9
Shannon, Larry 156 2,120 13.6 47 11
Grace, Kenny 153 1,805 11.8 37 3
Harris, Wyatt 143 1,580 11.0 37 4
Snead, Willie 119 1,430 12.0 38 4
Ellison, Omar 116 1,303 11.2 42 2
Ofodile, AJ 97 1,108 11.4 37 4
Bobo, Phillip 86 1,182 13.7 64 6
Cadore, Mike 85 1,174 13.8 63 3
McElroy, Leeland 83 742 8.9 51 1
Lyck, Kai-Erick 83 1,061 12.8 63 4
Lee, Kevin 62 714 11.5 32 1
Welch, Kevin 46 434 9.4 34 4
Steele, North 31 323 10.4 17 2
Rienstra, Darryl 26 227 8.7 23 2
Phillips, Lawrence 25 248 9.9 28 2
Jennings, Keith 19 260 13.7 40 2
Drewrey, Kevin 17 187 11.0 21 0
Burpee, Pace 15 222 14.8 36 1
Haas, Andy 15 194 12.9 20 0
Ford, Bernard 10 96 9.6 14 0
Horton, Ethan 10 171 17.1 47 1
Gash, Tim 9 85 9.4 14 1
Rybarzcyk, Slavomir 7 57 8.1 12 0
Johnson, Ricky 6 89 14.8 46 1
Burbage, Cornell 6 65 10.8 13 0
Bayless, Robert 4 79 19.8 46 0
Floyd, Todd 4 40 10.0 15 0
Cleveland, Todd 4 38 9.5 13 0
Sargent, Broderick 2 16 8.0 10 0
Dunn, K.D. 2 16 8.0 9 0
Golic, Casey 1 7 7.0 7 1
Intercepts Int RtYds Avg Lg TD
Holmes, Darryl 8 100 12.5 36 1
Shelton, Richard 7 231 33.0 58 0
Jones, Quinton 6 117 19.5 40 1
Simien, Tracy 3 13 4.3 10 0
Jones, Tyrone 2 42 21.0 31 0
Harris, Kenny 2 35 17.5 28 0
Lofton, Steve 2 18 9.0 14 0
Powers, Taylor 1 19 19.0 19 0
Williams, Sean 1 26 26.0 26 0
Thomas, Dave 1 16 16.0 16 0
Shaw, Ricky 1 24 24.0 24 0
Thomas, Danny 1 12 12.0 12 0
Jenkins, Pablo 1 11 11.0 11 0
Price, J.C. 1 5 5.0 5 0
Hall, Carlton 1 3 3.0 3 0
Ranta, Mikko 1 2 2.0 2 0
Sacks
Leggett, Jerry 44.0
Pappel, Diego 35.0
Carter, Johnny 31.0
Royal, Desmond 24.0
Price, J.C. 20.0
Putzier, Rollin 19.0
Murray, Dan 19.0
Doyle, Shane 17.0
Powers, Taylor 12.0
Hall, Carlton 11.0
Simien, Tracy 9.0
Brady, Chris 6.0
Tavesko 6.0
Spellman, Alonzo 6.0
Philion, Ed 6.0
Shaw, Ricky 6.0
Marshall, Whitt 5.0
Savage, Ray 4.0
Sherman, Victor 2.0
Gray, Jamie 2.0
Busse, Benjamin 2.0
Adam 2.0
Sargent, Broderick 2.0
Lofton, Steve 1.0
Holmes, Darryl 1.0
Jones, Quinton 1.0
Jones, Tyrone 1.0
Newbill, Richard 1.0
Debat, Leon 1.0
Carpenter, Ron 1.0
Thomas, Danny 1.0
Swift, Michael 1.0
Walls, Henry 1.0
Safetys
Hall, Carlton 2
Simien, Tracy 1
Philion, Ed 1
Pappel, Diego 1
Leggett, Jerry 1
Murray, Dan 1
Punt Returns Ret FC Yds Avg Lg TD
Steele, North 1 0 17 17.0 17 0
Rybarzcyk, Slavomir 1 0 17 17.0 17 0
Lee, Kevin 3 1 41 13.7 28 0
Lyck, Kai-Erick 32 1 405 12.7 42 0
Grace, Kenny 35 5 377 10.8 38 0
Shannon, Larry 5 0 52 10.4 19 0
Harris, Wyatt 59 19 447 7.6 70 0
Snead, Willie 83 27 553 6.7 88 0
Ford, Bernard 19 10 96 5.1 48 0
Ellison, Omar 28 10 84 3.0 17 0
Leggett, Jerry 1 0 2 2.0 2 0
Cleveland, Todd 1 1 0 0.0 0 0
Bobo, Phillip 2 2 0 0.0 0 0
KO Returns Ret Yds Avg Lg TD
Burbage, Cornell 18 428 23.8 48 0
Ford, Bernard 1 23 23.0 23 0
Cadore, Mike 14 321 22.9 51 0
Snead, Willie 30 686 22.9 45 0
Bobo, Phillip 18 396 22.0 40 0
Grace, Kenny 63 1,257 20.0 51 0
Ellison, Omar 95 1,891 19.9 53 0
Drewrey, Kevin 20 387 19.4 57 0
Steele, North 43 830 19.3 47 0
Harris, Wyatt 58 1,109 19.1 58 0
Rybarzcyk, Slavomir 11 207 18.8 28 0
Lee, Kevin 9 147 16.3 26 0
Floyd, Todd 5 81 16.2 34 0
Lyck, Kai-Erick 4 64 16.0 23 0
Cleveland, Todd 6 93 15.5 39 0
Shannon, Larry 1 14 14.0 14 0
Gash, Tim 2 19 9.5 14 0
Jennings, Keith 1 8 8.0 8 0
Burpee, Pace 2 11 5.5 7 0
Ofodile, A.J. 2 7 3.5 4 0
Lofton, Steve 1 3 3.0 3 0
Marshall, Whitt 2 5 2.5 3 0
Reinstra, Darryl 2 2 1.0 3 0
Harris, Elroy 1 1 1.0 1 0
Defense Tackles
Jones, Quinton 443
Hall, Carlton 309
Shelton, Richard 306
Holmes, Darryl 306
Thomas, Danny 238
Simien, Tracy 226
Powers, Taylor 224
Murray, Dan 200
Blackwell, Kory 189
Leggett, Jerry 174
Lofton, Steve 159
Carter, Johnny 139
Marshall, Whitt 132
Pappel, Diego 119
Spellman, Alonzo 118
Royal, Desmond 84
Shaw, Ricky 81
Ranta, Mikko 79
Carpenter, Ron 74
Price, J.C. 66
Harris, Kenny 63
Doyle, Shane 61
Harris, Elroy 60
Brew, Dorian 59
Putzier, Rollin 48
Adam 48
Philion, Ed 40
Agee, Ray 33
Jones, Tyrone 33
Newbill, Richard 32
Williams, Sean 30
Walls, Henry 30
Bruce, Robert 25
Ofodile, A.J. 24
Jennings, Keith 23
Thomas, Dave 23
Tavesko 22
Rienstra, Darryl 21
Welch, Marvin 21
Frost, Scott 16
Johnson, Ricky 16
Harris, Wyatt 15
Swift, Michael 15
Morrison, Darryl 15
Dawson, Phil 15
Grace, Kenny 15
McElroy, Leeland 15
Brady, Chris 14
Burpee, Pace 13
Savage, Ray 12
Cavanaugh, Daniel 11
DesRochers, Dave 11
Lilljedahl, Bob 11
Simons, Kevin 11
Sargent, Broderick 10
Horton, Ethan 9
Jackson, Orsorio 9
Sherman, Victor 8
Debat, Leon 8
Croel, Mike 8
Snead, Willie 7
Novak, Jeff 6
Partridge, Donald 6
Harris, Michael 5
Beede, Frank 5
Fricke, Ben 5
Busse, Benjamin 4
Jenkins, Pablo 4
Whitley, Curtis 4
Gray, Jamie 4
Lyck, Kai-Erick 4
Willis, Donald 4
Winton, Shaun 3
O Neill, Pat 3
Rybarzcyk, Slavomir 3
Shannon, Larry 3
Haas, Andy 3
Cadore, Mike 2
Bivin, Sheldon 2
Martin, Budd 2
Kula, Bob 2
Hammel, Todd 2
Gilbert, O'Neill 2
Ellison, Omar 2
Douglass 2
Gash, Tim 2
Dunn, K.D. 1
Daniels, David 1
Graham, Dan 1
Lee, Kevin 1
Cleveland, Todd 1
Henry, Charles 1
Zitelli, Emmett 1
Phillips, Lawrence 1
Bobo, Phillip 1
Nittmo, Bjorn 1
Clark, Angus 1
Drewrey, Kevin 1
Bayless, Robert 1
Rollins, Rusty 1
Burbage, Cornell 1
Punts Num Yards GAvg LG TB Blk Ret Ryds Navg
O Neill, Pat 162 7,446 46.0 61 30 0 93 1,414 37.2
Mohr, Chris 118 4,848 41.1 54 25 0 46 698 35.2
Cavanaugh, Daniel 205 7,678 37.5 62 47 21 81 494 35.0
Lilljedahl, Bob 102 3,516 34.5 64 16 26 42 324 31.3
Name XPM/ATT XP% FGM/ATT FG% LG <20 20-29 30-39 40-49 50+ PTS
Dawson, Phil 78/ 85 91.8 73/110 66.4 51 1/1 19/27 21/30 26/37 6/15 297
Nittmo, Bjorn 26/ 41 63.4 24/ 41 58.5 48 1/1 7/ 8 8/12 7/17 0/ 1 98
|