Montreal Machine  
     
Home
Standings
Schedule
Roster
All-Time Roster
Season Stats
All-Time Stats
Leaders
Season Archive
World Bowls
Hall-of-Fame

 

 

 

   
 

Fantasy World League : League History

Contents


League Champions
Individual Awards
Individual League Leaders
Team Statistics
Team History


Playoff History


League Champions

Final Score

MVP

1997 Birmingham 30 Scotland 17 WR-KR Andre Coleman
1998 Frankfurt 24 Mexico 21 S Falanda Newton
1999 Austria 19 Birmingham 13 ot WR Dedric Smith
2000 Rhein 23 NY Knights 20 QB Tom Beck
2001 Frankfurt 21 Ohio 13 DT Jon Carter II
2002 Austria 24 San Antonio 19 WR Mike Cadore
Back to top

Individual Awards

Most Valuable Player

1997 Jason Garrett, QB, San Antonio
1998 Bobby Phillips, HB, Frankfurt
1999 Dave Barr, QB, Rhein
2000 Stan White, QB, London
2001 Stoney Case, QB, Frankfurt
2002 Bobby Phillips, HB, Frankfurt


General Manager of the Year

1997 Christian Bender, Birmingham
1998 Mario Kreiner, Austria
1999 Andreas Born, NY Knights
2000 Neil Henderson, San Antonio
2001 Andrew Battye, Paris
2002 Jonathan Munro, Barcelona


Offensive MVP American Conference

Offensive MVP European Conference

1997 Jason Garrett, QB, San Antonio 1997 Jon Kitna, QB, Barcelona
1998 Brent Pease, QB, Birmingham 1998 Bobby Phillips, HB, Frankfurt
1999 Mike Quinn, QB, Ohio 1999 Dave Barr, QB, Rhein
2000 Jason Garrett, QB, San Antonio 2000 Stan White, QB, London
2001 Tom Beck, QB, NY Knights 2001 Stoney Case, QB, Frankfurt
2002 Michael Black, HB, NY Knights 2002 Bobby Phillips, HB, Frankfurt

 

Defensive MVP American Conference

Defensive MVP European Conference

1997 Darrell Phillips, DT, Birmingham 1997 Brad Keeney, DT, Scotland
1998 Donnie Gardner, DE, San Antonio 1998 Lamar Mills, DE, Frankfurt
1999 Trevor Wilmot, DE, Birmingham 1999 Jon Carter II, DE, Frankfurt
2000 Trevor Wilmot, DE, Birmingham 2000 Markus Richter, DE, Rhein
2001 David Zadel, DE, Orlando 2001 Marvin Thomas, DE, London
2002 Karl Dunbar, DE, Mexico 2002 Curtis Eason, DE, Austria


Rookie of the Year

1997 Charlie Ward, QB, Mexico
1998 Dino Philyaw, HB, London
1999 Markus Richter, DE, Rhein
2000 Lawrence Phillips, HB, Austria
2001 Marvin Thomas, DE, London
2002 Matt Lytle, QB, Amsterdam



Back to top

Individual League Leaders

Passing Rating

1997 Pat O'Hara, OHIO, 109.6
1998 Dave Barr, RHE, 105.0
1999 Dave Barr, RHE, 100.3
2000 Josh LaRocca, AUS, 101.3
2001 Josh LaRocca, AUS, 93.5
2002 Josh LaRocca, AUS, 103.2


Pass Attempts

Pass Completions

1997 Dave Archer, SAC, 445 1997 Dave Archer, SAC, 280
1998 Pat Barnes, IRE, 548 1998 Pat Barnes, IRE, 327
1999 Jon Kitna, BARC, 469 1999 Pat Barnes, IRE, 308
2000 Jon Kitna, BARC, 515 2000 Jon Kitna, BARC, 285
2001 Ron Powlus, MEX, 489 2001 Stan White, LON, 286
  Corey Sauter, PAR 2002 Pat Barnes, BER, 309
2002 Charlie Ward, SAC, 504    


Passing Percentage

Passing Yards

1997 Pat O'Hara, OHIO, 69.9% 1997 Jason Garrett, SA, 3,408
1998 Dave Barr, RHE, 66.1% 1998 Pat Barnes, IRE, 3,713
1999 Dave Barr, RHE, 66.0% 1999 Jason Garrett, SA, 3,764
2000 Josh LaRocca, AUS, 65.1% 2000 Jon Kitna, BARC, 3,266
2001 Josh LaRocca, AUS, 65.1% 2001 Tom Beck, NY, 3,203
2002 Josh LaRocca, AUS, 71.3% 2002 Charlie Ward, SAC, 3,911


Passing Touchdowns

Interceptions Thrown

1997 Jason Garrett, SA, 21 1997 Dave Archer, SAC, 9
1998 Josh LaRocca, AUS, 20   Stoney Case, FRA, 9
1999 Dave Archer, SAC, 15 1998 Scott Mitchell, RAL, 11
  Stan White, LON, 15 1999 Charlie Ward, MEX, 10
2000 Josh LaRocca, AUS, 15 2000 Scott Mitchell, RAL, 15
  Stan White, LON, 15 2001 Budd Martin, MON, 11
2001 Ron Powlus, MEX, 13 2002 Jim Murphy, MEX, 10
  Corey Sauter, PAR    
2002 Corey Sauter, PAR, 20    


Rushing Yards

Rushing Touchdowns

1997 Elroy Harris, MON, 1,222 1997 Elroy Harris, MON, 13
1998 Bobby Phillips, FRA, 1,494 1998 Bobby Phillips, FRA, 14
1999 Ontiwaun Carter, RHE, 1,117 1999 Leon Perry, RHE, 15
2000 Ricky Blake, SA, 867 2000 Bobby Phillips, FRA, 12
2001 Bobby Phillips, FRA, 903 2001 Bobby Phillips, FRA, 10
2002 Bobby Phillips, FRA, 1,236 2002 Pepe Pearson, RHE, 17


Pass Receptions

1997 Dedric Smith, AMS, 109
1998 Jon Horton, IRE, 123
1999 Derek Holloway, SAC, 104
2000 Toderick Malone, LON, 96
2001 Toderick Malone, LON, 109
2002 Burnell Meeks, NY, 95
  Chad Carpenter, SA, 95
  Curtis Shearer, AMS, 95


Receiving Yards

Receiving Touchdowns

1997 Dedric Smith, AMS, 1,630 1997 Dedric Smith, AMS, 9
1998 Jon Horton, IRE, 1,527 1998 Willie Bouyer, BIRM, 9
1999 Toderick Malone, LON, 1,388 1999 Toderick Malone, LON, 8
2000 Dedric Smith, SAC, 1,291 2000 Mike Cadore, AUS, 6
2001 Toderick Malone, LON, 1,338   Toderick Malone, LON, 6
2002 Lee Morris, AUS, 1,363 2001 Toderick Malone, LON, 8
2002 Malcolm Thomas (HB), AMS 10


Interceptions

1997 Anthony Conney, CB, SA, 5
1998 Aaron Ruffin, CB, OHIO, 6
1999 Jason Wallace, CB, OHIO, 7
2000 Demetrice Martin, CB, BARC, 5
  Van Washington, S, MEX, 5
2001 Art Malone, CB, SAC, 5
2002 Dexter Siglar, CB, MEX 4
  Artis Houston, CB, RHE, 4


Punt Return Average

KO Return Average

1997 Wayne Walker, WR, MEX, 13.7 1997 Chris Ford, WR, PAR, 24.8
1998 Charles Lockett, WR, RHE, 15.1 1998 Quadry Ismail, WR, BIRM, 28.4
1999 Ed Hervey, WR, RAL, 17.9 1999 Stacey Mobley, WR, BIRM, 24.6
2000 Lee Morris, WR, AUS, 23.1 2000 Stacey Mobley, WR, BIRM, 28.7
2001 Kevin Drake, WR, BIRM, 13.2 2001 Darrick Branch, WR, MEX, 34.4
2002 Jeff Ogden, WR, RHE, 13.6 2002 Andy McCullough, WR, FRA, 26.6


Punting Gross Average

Punting Net Average

1997 Bernard Laird, AUS, 44.1 1997 Bernard Laird, AUS, 41.0
1998 Bill Francis, RHE, 44.6 1998 Bill Francis, RHE, 40.9
1999 Jeff Beckley, BARC, 43.6 1999 Brian Gragert, AUS, 40.4
2000 Aron Langley, AMS, 45.2 2000 Jeff Beckley, SA, 41.6
2001 Pat O'Neill, MON, 46.3 2001 Brian Gragert, AUS, 40.9
2002 Pat O'Neill, MON, 45.4 2002 Brian Moorman, SAC, 40.2


Sacks

Tackles

1997 Darrell Phillips, DT, BIRM, 25 1997 Marc Lillibridge, LB, AMS, 121
1998 Chad Thorson, DE, AUS, 18 1998 Billy Owens, S, ORL, 113
1999 Jon Carter II, DT, FRA, 27 1999 Louis Riddick, S, MEX, 113
2000 Trevor Wilmot, DT, BIRM, 20 2000 Christian Schriek, LB, AMS, 98
2001 Marvin Thomas, DE, LON, 20 2001 Quintin Jones, S, MON, 134
2002 Emil Ekiyor, DT, AMS, 16 2002 Shane Stalker, S, BIRM, 107


Extra Point %

1997 Manfred Burgsmuller, RHE, 100.0%
1998 Charlie Baumann, ORL, 100.0%
1999 Joe Wood, RHE, 95.3%
2000 Joe Wood, RHE, 100.0%
2001 Many: Most XP's: Kendall Trainor AUS, 100%
2002 Many: Most XP's: Josef Meier, FRA, 100%


Field Goal %

Field Goals

1997 Wilson Hoyle, PAR, 78.6% 1997 Jerry Kauric, OHIO, 26
1998 Wilson Hoyle, BIRM, 77.3% 1998 Scott Bentley, RAL, 24
1999 Phil Dawson, MONT, 78,6% 1999 Danny Kight, LON, 27
2000 Damon Fox, BIRM, 78.4% 2000 Damon Fox, BIRM, 29
2001 Karl Gronroos, PAR, 88.9%   Kendall Trainor, AUS, 29
2002 Erik Kastle, RHE, 84.6% 2001 Sami Lappalainen, NY, 29
    2002 Kendall Trainor, AUS, 25


Fumbles

Fumbles Recovered

1997 Siran Stacy, HB, SCO, 9 1997 Emile Martin, G, BARC, 5
1998 Amir Rasul, HB, OHIO, 9 1998 Shawn Moore, QB, SCO, 4
1999 Jason Garrett, QB, SA, 9   Mike Quinn, QB, OHIO, 4
2000 Kerry Joseph, QB, AMS, 8 1999 TJ Rubley, QB, PARIS, 4
  Lewis Steele, HB, RAL, 8 2000 Jason Garrett, QB, SA, 5
2001 Stan White, QB, LON, 14 2001 Freddie Childress, G, LON, 4
2002 Lewis Steele, HB, RAL, 8 2002 Kellen Moshofsky, LB, BIRM, 4

 

Scoring (kickers)

Touchdowns

1997 Jerry Kauric, OHIO, 98 1997 Ricky Blake, HB, SA, 17
1998 Mike Cofer, SAC, 101 1998 Michael Hicks, HB, AUS, 19
1999 Kendall Trainor, AUS, 108 1999 Leon Perry, FB, RHE, 15
2000 Kendall Trainor, AUS, 126 2000 Bobby Phillips, HB, FRA, 17
2001 Sami Lappalainen, NY, 108 2001 Bobby Phillips, HB, FRA, 15
2002 Axel Kruse, AMS, 113 2002 Pepe Pearson, HB, RHE, 18


All Purpose Yards

1997 Elroy Harris, HB, MON, 1,920
1998 Bobby Phillips, HB, FRA, 2,116
1999 Ontiwaun Carter, HB, RHE, 1,661
2000 Bobby Phillips, HB, FRA, 1,521
2001 Bobby Phillips, HB, FRA, 1,669
2002 Bobby Phillips, HB, FRA, 1,845


Back to top

Team Statistics

First Downs

Fewest First Downs Allowed

1997 San Antonio, 281 1997 San Antonio, 229
1998 Austria, 280 1998 Ohio, 218
1999 Rhein, 268 1999 San Antonio, 196
2000 Austria, 257 2000 Barcelona, 204
2001 Frankfurt, 252 2001 Austria, 181
2002 Austria, 302 2002 Rhein, 224


Points Scored

Fewest Points Allowed

1997 San Antonio, 381 1997 Birmingham, 183
1998 Austria, 410 1998 Austria, 204
1999 Rhein, 379 1999 Austria, 121
2000 Austria, 392 2000 Rhein, 129
2001 Austria, 284 2001 Austria, 137
2002 Austria, 351 2002 Rhein, 181


Rushing Yards

Fewest Rushing Yards Allowed

1997 Scottish, 1,687 1997 San Antonio, 764
1998 Frankfurt, 1,816 1998 Frankfurt, 625
1999 Rhein, 1,768 1999 Austria, 545
2000 Austria, 1,690 2000 Austria, 426
2001 Austria, 1,373 2001 Austria, 481
2002 Austria, 2,005 2002 Austria, 817


Net Passing Yards

Fewest Net Passing Yards Allowed

1997 Ohio, 3,552 1997 London, 2,607
1998 Ohio, 3,313 1998 San Antonio, 2,333
1999 San Antonio, 3,350 1999 San Antonio, 2,245
2000 London, 3,067 2000 Ohio, 2,202
2001 Austria, 3,306 2001 Barcelona, 2,801
2002 Sacramento, 3,537 2002 Berlin, 2,564


Total Yards

Fewest Total Yards Allowed

1997 Ohio, 4,682 1997 Birmingham, 3,606
1998 London, 4,554 1998 San Antonio, 3,193
1999 Austria, 4,522 1999 Austria, 3,323
2000 Austria, 4,487 2000 Austria, 2,881
2001 Frankfurt, 4,191 2001 Austria, 2,797
2002 Austria, 5,130 2002 Rhein, 3,965


Best Net Takeaways

1997 Barcelona, +10
1998 Ohio, +12
1999 Ohio, +11
2000 Rhein, +11
2001 Frankfurt, +14
2002 Ohio, +11


Fewest Times Penalized

Most Times Penalized

1997 Birmingham, 36 1997 Paris, 61
1998 Barcelona, 33 1998 Paris, 54
  Ireland 1999 Orlando, 58
  Rhein 2000 Barcelona, 56
1999 Austria, 23 2001 Sacramento, 58
2000 Mexico, 24 2002 Sacramento, 59
2001 San Antonio, 25    
2002 Rhein, 21    


Best Time of Possession

Worst Time of Possession

1997 Ohio, 32:21 1997 Orlando, 27:37
1998 Ohio, 32:26 1998 Orlando, 27:36
1999 London, 32:02 1999 Paris, 28:50
2000 Sacramento, 33:01 2000 Ireland, 27:52
2001 NY Knights, 32:35 2001 Montreal, 28:00
2002 Austria, 34:07 2002 Scottish, 26:00


Back to top

Team History

Amsterdam

Amsterdam Admirals
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 1-13 .071 231 14 409 18 16 2 8 18 8 18 4th
1998 2-12 .142 156 18 327 16 17 14 18 18 15 18 4th
1999 3-11 .214 172 17 352 18 17 2 9 17 7 17 4th
2000 2-11-1 .142 146 18 317 16 16 6 14 18 14 18 4th
2001 6-6-2 .500 207 10 231 14 14 15 15 10 18 16 3rd
2002 8-6 .571 283 6 255 8 8 9 8 10 2 3 3rd


Austria

Austria DarkKnights
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 6-8 .428 261 10 221 5 7 18 17 3 11 2 3rd
1998 11-3 .785 410 1 204 1 2 8 2 3 10 5 1st: Lost EFC Game Frankfurt
1999 12-2 .857 338 2 121 1 2 8 1 1 8 1 1st: Won FWL Bowl Birmingham
2000 11-2-1 .785 392 1 138 2 1 7 1 1 5 1 1st: Lost Wildcard Game Frankfurt
2001 11-3 .785 284 1 137 1 1 2 2 1 1 1 1st: Lost EFC Game Frankfurt
2002 13-1 .928 351 1 198 2 1 10 1 1 18 6 1st:


Barcelona

Barcelona Dragons
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 7-7 .500 336 3 269 8 4 3 2 8 18 16 3rd
1998 7-7 .500 208 15 253 10 9 5 7 8 11 9 3rd
1999 5-9 .357 203 12 258 11 8 6 10 11 17 16 3rd
2000 4-10 .285 201 12 261 11 12 5 11 11 2 4 3rd
2001 6-8 .428 213 9 239 16 10 5 7 16 5 10 4th
2002 10-4 .714 295 3 244 5 2 16 9 4 16 10 2nd

Berlin

Berlin Thunder / Ireland Celts
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 3-11 .214 198 17 240 7 15 12 15 13 6 11 5th
1998 1-13 .071 194 16 383 18 18 4 14 17 3 14 5th
1999 6-8 .428 192 15 248 8 16 7 13 16 4 13 3rd
2000 3-11 .214 184 14 287 13 15 17 17 10 18 16 5th
2001 7-7 .500 201 11 239 15 11 12 12 9 6 9 4th
2002 5-9 .357 232 17 261 9              


Birmingham

Birmingham Fire
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 12-2 .857 281 7 183 1 8 16 12 2 2 1 1st: Won FWL Bowl Scotland
1998 10-4 .714 310 5 261 12 12 17 17 6 7 7 1st: Lost AFC Game Mexico
1999 11-2-1 .785 310 3 153 3 6 18 15 2 16 10 1st: Lost FWL Bowl Austria
2000 11-3 .785 350 2 164 3 4 18 10 5 10 5 1st: Lost AFC Game NY Knights
2001 5-9 .357 218 6 222 11 16 17 18 13 16 14 4th
2002 6-8 .428 272 11 314 14 16 8 14 9 1 2 2nd


Frankfurt

Frankfurt Galaxy
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 10-4 .714 343 2 291 13 3 5 3 9 9 10 1st: Lost EFC Game Scotland
1998 12-2 .857 324 2 211 2 1 15 3 1 17 4 1st: Won FWL Bowl Mexico
1999 11-3 .785 295 4 166 4 3 14 6 3 13 4 2nd: Lost Wildcard Game Austria
2000 11-3 .785 295 4 176 4 2 15 4 3 11 3 2nd: Lost EFC Game Rhein
2001 10-4 .714 273 2 148 2 2 1 1 2 14 6 1st: Won FWL Bowl Ohio
2002 11-3 .785 348 2 223 4 3 12 3 2 14 4 1st


London

London Monarchs
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 8-6 .571 279 8 278 11 14 4 10 14 1 5 2nd: Lost Wildcard Game Scotland
1998 11-3 .785 324 3 211 3 7 2 1 5 9 8 2nd: Lost Wildcard Game Frankfurt
1999 7-7 .500 248 8 266 12 9 4 4 6 10 5 2nd: Lost Wildcard Game Rhein
2000 8-5-1 .571 273 7 215 8 8 1 3 2 9 2 2nd: Lost Wildcard Game Rhein
2001 8-5-1 .571 236 5 183 5 5 3 4 4 11 6 2nd: Lost Wildcard Game Frankfurt
2002 5-9 .357 276 9 294 12 17 4 11 14 4 9 4th


Mexico

Mexico Aztecs
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 6-7-1 .428 320 4 292 14 9 11 11 6 3 4 4th
1998 9-5 .642 305 6 228 6 8 1 6 7 5 6 1st: Lost FWL Bowl Frankfurt
1999 8-6 .571 275 5 231 7 7 12 11 9 14 14 1st: Lost Wildcard Game NY Knights
2000 6-8 .428 255 8 208 6 5 11 6 9 8 10 2nd
2001 8-6 .571 197 12 228 12 5 3 4 12 15 13 1st: Lost Wildcard Game NY Knights
2002 8-6 .571 277 8 305 13 15 7 12 7 12 11 2nd


Montreal

Montreal Machine
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 9-5 .642 289 5 230 6 2 13 6 4 12 6 2nd: Lost Wildcard Game San Antonio
1998 5-8-1 .357 209 14 214 4 6 18 13 14 6 10 4th
1999 7-7 .500 198 13 253 9 11 17 16 12 2 3 2nd: Lost Wildcard Game Birmingham
2000 2-12 .142 155 17 356 18 18 13 18 15 3 12 5th
2001 0-14 .000 131 18 280 17 17 13 17 17 9 18 5th
2002 5-9 .357 259 14 14 16 11 5 7 17 8 15 5th


NY Knights

New York Knights
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 5-9 .357 220 16 268 9 18 9 16 15 14 15 3rd
1998 6-8 .428 252 10 317 15 14 13 16 13 8 12 3rd
1999 10-3-1 .714 274 6 185 5 5 16 12 5 15 11 2nd: Lost AFC Game Birmingham
2000 8-6 .571 309 3 246 9 6 10 7 6 13 11 3rd: Lost FWL Bowl Rhein
2001 9-5 .642 240 3 220 9 7 4 5 6 4 3 2nd: Lost AFC Game Ohio
2002 5-9 .357 259 13 287 10 7 6 4 17 8 15 4th


Ohio

Ohio Glory
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 7-7 .500 258 11 305 16 1 12 1 12 5 9 2nd
1998 8-6 .571 287 8 247 7 16 1 6 9 2 2 2nd: Lost Wildcard Game Mexico
1999 6-8 .428 206 11 283 14 12 11 14 14 12 12 4th
2000 8-5-1 .571 177 16 214 7 10 9 12 16 1 8 2nd: Lost Wildcard Game Birmingham
2001 9-5 .642 237 4 189 6 3 6 3 8 2 2 1st: Lost FWL Game Frankfurt
2002 8-6 .571 286 5 248 6 6 17 16 13 15 17 1st


Orlando

Orlando Thunder
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 4-10 .285 173 18 295 15 17 17 18 17 4 17 4th
1998 4-10 .285 195 17 251 8 13 10 15 11 16 15 4th
1999 7-7 .500 191 16 227 6 4 9 5 8 6 8 3rd
2000 6-8 .428 282 6 318 17 11 3 9 8 17 14 4th
2001 7-7 .500 161 17 206 8 13 8 10 7 10 8 3rd
2002 5-9 .357 249 15 292 11 14 2 6 12 6 7 3rd


Paris

Paris Musketeers
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 3-11 .214 243 13 357 17 13 10 13 11 13 12 4th
1998 4-10 .285 243 12 337 17 11 11 12 15 12 17 4th
1999 2-12 .142 149 18 312 17 18 10 17 18 9 18 5th
2000 6-8 .428 180 15 299 14 17 4 13 17 6 15 3rd
2001 7-6-1 .535 180 15 290 18 18 11 16 18 3 17 3rd: Lost Wildcard Game Austria
2002 7-7 .500 281 7 316 15 9 3 5 15 9 16 3rd


Raleigh-Durham

Raleigh Durham Skyhawks
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 3-10-1 .214 229 15 284 12 11 14 14 5 16 8 5th
1998 5-8-1 .357 246 11 260 11 15 6 11 4 13 6 3rd
1999 5-9 .357 214 9 271 13 15 15 18 10 5 7 3rd
2000 6-8 .428 213 11 247 10 13 14 15 12 4 7 3rd
2001 4-10 .285 197 13 229 13 8 7 6 11 17 15 4th
2002 6-8 .428 247 16 253 7 10 11 13 5 7 5 3rd


Rhein

Rhein Fire
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 10-4 .714 267 9 218 3 6 7 7 10 17 14 2nd: Lost Wildcard Game Frankfurt
1998 11-3 .785 322 4 222 5 5 7 5 12 18 16 2nd: Lost Wildcard Game Austria
1999 12-2 .857 381 1 149 2 1 13 2 4 11 6 1st: Lost EFC Game Austria
2000 13-1 .928 294 5 129 1 3 8 2 4 15 9 1st: Won FWL Bowl NY Knights
2001 7-6-1 .535 218 7 152 3 4 16 8 3 12 4 2nd
2002 10-4 .714 263 12 181 1 4 18 15 3 5 1 2nd


Sacramento

Sacramento Surge
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 8-6 .571 256 12 277 10 10 8 9 16 7 13 3rd: Lost Wildcard Game Birmingham
1998 4-9-1 .285 212 13 283 13 10 3 4 16 4 13 5th
1999 4-10 .285 194 14 286 15 14 3 8 15 3 9 5th
2000 3-9-2 .214 218 10 308 15 9 2 5 14 16 17 4th
2001 5-9 .357 175 16 220 10 12 9 11 15 7 11 3rd
2002 5-9 .357 274 10 322 17 13 1 2 11 13 13 4th


San Antonio

San Antonio Riders
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 11-3 .785 381 1 216 2 5 6 4 1 15 3 1st: Lost AFC Game Birmingham
1998 6-7-1 .428 264 9 253 9 8 12 10 2 1 1 2nd: Lost Wildcard Game Birmingham
1999 4-10 .285 252 7 287 16 13 1 3 13 1 2 4th
2000 11-3 .785 235 9 185 5 7 12 8 7 7 6 1st: Lost Wildcard Game NY Knights
2001 8-6 .571 216 8 165 4 6 18 13 5 8 5 2nd: Lost Wildcard Game Ohio
2002 9-5 .642 289 4 223 3 5 14 10 8 11 12 1st

Scotland

Scottish Claymores
Offense Defense
Year W-L-T Pct For Rk Agt Rk R P Tot R P Tot Finish/Playoffs
1997 12-2 .857 289 6 221 4 1 15 5 7 10 7 1st: Lost FWL Bowl Birmingham
1998 8-6 .571 303 7 302 14 4 9 8 10 14 11 3rd
1999 5-9 .357 213 10 257 10 10 5 7 7 18 15 4th
2000 4-10 .285 188 13 279 12 14 16 14 13 12 13 4th
2001 6-7-1 .428 188 14 194 7 9 10 9 14 13 12 4th
2002 0-14 .000 172 18 380 18 18 13 18 18 10 18 5th


Back to top

 



 

 

 
 
   

Standings | Rosters | Schedule | Archive
The FWL is no way is meant to be taken seriously. Any use of images or players names is not to offend, and will be taken off if asked to do so.